| 2010 | Rubber | Precious Metals | Aluminum | ||||
|---|---|---|---|---|---|---|---|
| Last Trading Day | Delivery Day | Last Trading Day | Delivery Day | Last Trading Day for Gold Options [contract month] |
Last Trading Day | Delivery Day | |
| January | 25(Mon) | 29(Fri) | - | - | 29(Fri) [FEB] | - | - |
| February | 22(Mon) | 26(Fri) | 23(Tue) | 26(Fri) | - | 23(Tue) | 26(Fri) |
| March | 25(Thu) | 31(Wed) | - | - | 31(Wed) [APR] | - | - |
| April | 23(Fri) | 30(Fri) | 26(Mon) | 30(Fri) | - | 26(Mon) | 30(Fri) |
| May | 25(Tue) | 31(Mon) | - | - | 31(Mon) [JUN] | - | - |
| June | 24(Thu) | 30(Wed) | 25(Fri) | 30(Wed) | - | 25(Fri) | 30(Wed) |
| July | 26(Mon) | 30(Fri) | - | - | 30(Fri) [AUG] | - | - |
| August | 25(Wed) | 31(Tue) | 26(Thu) | 31(Tue) | - | 26(Thu) | 31(Tue) |
| September | 24(Fri) | 30(Thu) | - | - | 30(Thu) [OCT] | - | - |
| October | 25(Mon) | 29(Fri) | 26(Tue) | 29(Fri) | - | 26(Tue) | 29(Fri) |
| November | 24(Wed) | 30(Tue) | - | - | 30(Tue) [DEC] | - | - |
| December | 21(Tue) | 28(Tue) | 22(Wed) | 28(Tue) | - | 22(Wed) | 28(Tue) |
| 2010 | Gasoline and Kerosene | Crude Oil | |
|---|---|---|---|
| Last Trading Day [contract month] |
Delivery Period [contract month] |
Last Trading Day [contract month] |
|
| January | 25(Mon) [FEB] | 1(Fri) - 31(Sun) [JAN] | 29(Fri) [JAN] |
| February | 25(Thu) [MAR] | 1(Mon) - 28(Sun) [FEB] | 26(Fri) [FEB] |
| March | 25(Thu) [APR] | 1(Mon) - 31(Wed) [MAR] | 31(Wed) [MAR] |
| April | 23(Fri) [MAY] | 1(Thu) - 30(Fri) [APR] | 30(Fri) [APR] |
| May | 25(Tue) [JUN] | 1(Sat) - 31(Mon) [MAY] | 31(Mon) [MAY] |
| June | 25(Fri) [JUL] | 1(Tue) - 30(Wed) [JUN] | 30(Wed) [JUN] |
| July | 23(Fri) [AUG] | 1(Thu) - 31(Sat) [JUL] | 30(Fri) [JUL] |
| August | 25(Wed) [SEP] | 1(Sun) - 31(Tue) [AUG] | 31(Tue) [AUG] |
| September | 24(Fri) [OCT] | 1(Wed) - 30(Thu) [SEP] | 30(Thu) [SEP] |
| October | 25(Mon) [NOV] | 1(Fri) - 31(Sun) [OCT] | 29(Fri) [OCT] |
| November | 25(Thu) [DEC] | 1(Mon) - 30(Tue) [NOV] | 30(Tue) [NOV] |
| December | 24(Fri) [JAN] | 1(Wed) - 31(Fri) [DEC] | 30(Thu) [DEC] |
2. Holidays
TOCOM will close its market on every Saturday, Sunday and the following days.
| January | 1 (Fri) | New Year's Day | |||
| 2 (Sat) | TOCOM Designated Holiday | ||||
| 3 (Sun) | TOCOM Designated Holiday | ||||
| 11 (Mon) | Coming of Age Day | ||||
| February | 11 (Thu) | National Foundation Day | |||
| March | 22 (Mon) | Substitute Holiday for Vernal Equinox Day | |||
| April | 29 (Thu) | Showa Day | |||
| May | 3(Mon) | Constitution Memorial Day | |||
| 4 (Tue) | Greenery Day | ||||
| 5 (Wed) | Children's Day | ||||
| July | 19 (Mon) | Ocean Day | |||
| September | 20 (Mon) | Respect for the Aged Day | |||
| 23 (Thu) | Autumnal Equinox Day | ||||
| October | 11 (Mon) | Health and Sports Day | |||
| November | 3 (Wed) | National Culture Day | |||
| 23 (Tue) | Labor Thanksgiving Day | ||||
| December | 23 (Thu) | The Emperor's Birthday | |||
| 31 (Fri) | TOCOM Designated Holiday | ||||
* The above schedule is subject to change.



