HOME > MARKET DATA > All Products ( Futures | Options )

All Futures Products    >> Prices in Morning and Afternoon Sessions and Settlement Prices [Futures]

As of Nov.20, 2008 16:40JST

Gasoline Minimum Price Fluctuation: 10 yen/kiloliter
Month LSP Open High Low Current Change Volume
Dec 2008 38,500 37,410 38,040 37,410 37,990 -510 448
Jan 2009 37,750 36,420 36,910 35,930 36,170 -1,580 220
Feb 2009 37,760 36,400 36,910 35,980 36,270 -1,490 305
Mar 2009 38,030 36,650 36,990 35,950 36,450 -1,580 547
Apr 2009 39,750 38,900 38,900 37,700 38,100 -1,650 943
May 2009 40,160 38,760 39,300 38,110 38,550 -1,610 9,674
Total   12,137
Kerosene Minimum Price Fluctuation: 10 yen/kiloliter
Month LSP Open High Low Current Change Volume
Dec 2008 51,730 51,710 51,950 51,210 51,800 +70 463
Jan 2009 50,010 49,300 49,720 48,500 49,720 -290 428
Feb 2009 48,910 48,200 48,430 47,400 48,190 -720 298
Mar 2009 48,540 47,540 47,640 46,500 47,270 -1,270 221
Apr 2009 47,280 46,200 46,640 45,220 45,920 -1,360 684
May 2009 46,240 45,340 45,430 44,050 44,680 -1,560 1,590
Total   3,684
Crude Oil Minimum Price Fluctuation: 10 yen/kiloliter
Month LSP Open High Low Current Change Volume
Nov 2008 30,820 30,260 30,490 30,260 30,420 -400 5
Dec 2008 28,940 28,200 28,350 27,950 28,040 -900 37
Jan 2009 29,860 29,200 29,230 28,740 28,760 -1,100 79
Feb 2009 30,620 29,930 29,960 29,520 29,720 -900 115
Mar 2009 31,360 30,990 30,990 30,230 30,420 -940 454
Apr 2009 32,130 31,490 31,520 30,860 31,110 -1,020 1,728
Total   2,418
Rubber Minimum Price Fluctuation: 0.1yen/kilogram
Month LSP Open High Low Current Change Volume
Nov 2008 149.0 144.0 144.0 127.7 127.7 -21.3 47
Dec 2008 147.5 138.7 141.7 131.5 131.9 -15.6 272
Jan 2009 149.6 144.9 145.3 133.7 134.5 -15.1 151
Feb 2009 151.5 148.0 148.0 136.6 137.6 -13.9 317
Mar 2009 155.4 149.4 150.3 139.4 140.4 -15.0 1,311
Apr 2009 157.4 151.6 152.4 141.4 142.8 -14.6 13,649
Total   15,747
Gold Minimum Price Fluctuation: yen/gram

Standard Contract (1kg)

Month LSP Open High Low Current Change Volume
Dec 2008 2,307 2,270 2,276 2,259 2,266 -41 79
Feb 2009 2,301 2,268 2,276 2,243 2,269 -32 153
Apr 2009 2,305 2,266 2,271 2,249 2,267 -38 102
Jun 2009 2,307 2,268 2,273 2,244 2,267 -40 401
Aug 2009 2,302 2,268 2,272 2,241 2,270 -32 3,460
Oct 2009 2,304 2,260 2,271 2,240 2,265 -39 37,949
Total   42,144

Mini Contract (100g)

Month LSP Open High Low Current Change Volume
Dec 2008 2,307
-
-
-
-
-
-
Feb 2009 2,301
-
-
-
-
-
-
Apr 2009 2,305 2,257 2,257 2,257 2,257 -48 1
Jun 2009 2,307 2,262 2,270 2,244 2,262 -45 203
Aug 2009 2,302 2,270 2,271 2,242 2,266 -36 2,639
Oct 2009 2,304 2,263 2,271 2,240 2,265 -39 20,618
Total   23,461
Platinum Minimum Price Fluctuation: yen/gram

Standard Contract (500g)

Month LSP Open High Low Current Change Volume
Dec 2008 2,680 2,520 2,545 2,466 2,485 -195 30
Feb 2009 2,670 2,506 2,522 2,428 2,465 -205 16
Apr 2009 2,665 2,516 2,519 2,440 2,469 -196 40
Jun 2009 2,655 2,513 2,533 2,421 2,468 -187 243
Aug 2009 2,651 2,548 2,548 2,412 2,461 -190 2,119
Oct 2009 2,639 2,500 2,530 2,405 2,464 -175 19,085
Total   21,533

Mini Contract (100g)

Month LSP Open High Low Current Change Volume
Dec 2008 2,680 2,530 2,530 2,530 2,530 -150 1
Feb 2009 2,670 2,500 2,500 2,500 2,500 -170 1
Apr 2009 2,665 2,425 2,425 2,425 2,425 -240 2
Jun 2009 2,655 2,500 2,500 2,420 2,420 -235 4
Aug 2009 2,651 2,533 2,533 2,442 2,442 -209 15
Oct 2009 2,639 2,503 2,527 2,406 2,467 -172 5,110
Total   5,133
Silver Minimum Price Fluctuation: 0.1 yen/ 10grams
Month LSP Open High Low Current Change Volume
Dec 2008 297.0 286.3 286.3 283.0 283.0 -14.0 12
Feb 2009 298.2 288.7 289.4 282.4 282.4 -15.8 13
Apr 2009 298.5 286.3 286.3 283.8 283.8 -14.7 3
Jun 2009 300.9 287.4 287.4 282.8 282.8 -18.1 5
Aug 2009 301.4 286.8 288.1 282.1 287.7 -13.7 291
Oct 2009 298.2 286.1 288.0 280.9 286.7 -11.5 742
Total   1,066
Palladium Minimum Price Fluctuation: yen/gram
Month LSP Open High Low Current Change Volume
Dec 2008 677 560 577 560 571 -106 33
Feb 2009 672 592 592 592 592 -80 7
Apr 2009 673 593 593 593 593 -80 12
Jun 2009 683 603 603 603 603 -80 1
Aug 2009 689 609 609 609 609 -80 30
Oct 2009 680 600 600 600 600 -80 364
Total   447
Aluminum Minimum Price Fluctuation: 0.1yen/kilogram
Month LSP Open High Low Current Change Volume
Dec 2008 194.0
-
-
-
-
-
-
Feb 2009 194.5
-
-
-
-
-
-
Apr 2009 195.0
-
-
-
-
-
-
Jun 2009 197.0 193.0 193.0 192.0 192.0 -5.0 2
Aug 2009 197.0 199.7 199.7 191.0 191.0 -6.0 31
Oct 2009 201.3 197.8 197.8 190.9 190.9 -10.4 10
Total   43
 

Notes:   ·All quotes shown in this page are updated approximately every 5 minutes. Please note that update times depend on system load conditions, etc.  ·Figures in red indicate that the contract price is at its upper limit. Figures in green indicate that the contract price is at its lower limit ·LSP stands for Last Settlement Price

HOME

TOP

Terms of Use | Privacy Statement Copyright(c) The Tokyo Commodity Exchange All rights reserved.