skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Crude Oil - Trading Volume by Member

Main Text

- Crude Oil - Trading Volume by Member

 

Jan.7, 2009

Member Total Balance 2009/01 2009/02 2009/03 2009/04 2009/05 2009/06
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
Toyo Lex Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACE KOEKI 18 28 0 10 0 2 0 0 1 1 0 0 3 10 14 15
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okachi & Co., Ltd. 208 359 0 151 8 101 3 2 8 14 17 25 69 140 103 77
Okato Shoji Co., L 42 112 0 70 0 0 0 0 0 0 1 0 17 41 24 71
Okayasu Shoji Co., 5 11 0 6 0 0 0 0 0 0 1 0 0 0 4 11
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HSF 2 2 0 0 0 0 0 0 0 1 0 0 2 1 0 0
ORION KOEKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanetsu Shoji Co., 12 10 2 0 0 0 0 0 1 1 3 1 4 1 4 7
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 38 40 0 2 0 0 0 0 0 0 0 0 4 3 34 37
Kometsune Corporat 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sanki Shoji Co., L 41 37 4 0 0 2 1 1 1 6 12 0 13 13 14 15
Tokyo Comwealth Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 32 27 5 0 0 0 0 0 0 0 0 0 1 0 31 27
Sumitomo Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shinnihon Shohin C 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Central Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daiki Sangyo Co., 1 3 0 2 0 0 0 3 0 0 0 0 1 0 0 0
Alphix Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taicom Securities 25 29 0 4 4 0 2 2 6 5 0 3 8 9 5 10
Taiheiyo Bussan Co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWEG 244 98 146 0 2 2 1 3 3 3 28 21 114 39 96 30
TREX Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAIICHI COMMODITIE 8 3 5 0 0 0 0 0 0 0 0 0 6 2 2 1
Mitsubishi Corporation Futures Ltd. 289 177 112 0 58 0 5 0 18 0 2 12 97 85 109 80
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sojitz Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nihon Koeki Co., L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose Commodity Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 136 234 0 98 1 5 1 0 0 41 4 1 31 14 99 173
Fujitomi Co., Ltd. 3 5 0 2 0 0 0 0 0 0 0 0 3 3 0 2
STAR FUTURES S 1 8 0 7 0 3 0 0 0 1 0 0 0 1 1 3
Bansei Securities Co,Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoxshin Bussan Co. 28 23 5 0 0 1 7 4 1 2 0 0 3 5 17 11
Harbest Futures, I 4 14 0 10 0 4 0 0 0 0 0 0 2 0 2 10
Asahi Trust Co., L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OMNICO Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillip Futures KK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marubeni Corporati 90 70 20 0 0 0 0 50 0 0 1 0 41 5 48 15
Mitsubishi Corpora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyo Financial Co 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 1
Meiji Bussan Co., 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3
NIHON UNICOM CORPO 148 181 0 33 3 27 0 0 4 0 3 2 14 36 124 116
COMTEX Ltd. 4 5 0 1 0 0 0 0 0 0 0 1 2 1 2 3
Yamazen Shoji Co., 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KYOWA TRUST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yutaka Shoji Co., 46 70 0 24 0 0 0 0 0 0 0 0 0 0 46 70
AP 169 174 0 5 0 0 0 0 0 0 4 6 49 51 116 117
.Commodity,Inc 33 94 0 61 0 0 1 0 5 1 0 8 9 56 18 29
MSJS 36 1 35 0 0 0 0 0 12 0 11 0 11 0 2 1
Goldman Sachs Japan Co., Ltd. 105 45 60 0 62 1 16 11 15 0 1 0 4 16 7 17
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 9 44 0 35 0 0 0 0 0 0 0 0 9 4 0 40
AOBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SBIF 39 29 10 0 0 0 4 0 1 3 1 0 8 0 25 26
ASTMAX Co., Ltd. 208 97 111 0 18 7 38 2 12 4 4 13 48 21 88 50
STDJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKAKIYA SECURITIES CO.,LTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EWT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEHMAN BROTHERS JAPAN INC. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idemitsu Kosan Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nippon Oil Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 96 93 3 0 0 0 0 0 0 0 2 2 34 61 60 30
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toko Shotori Shink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 12 0 12 0 0 0 0 0 0 0 0 0 12 0 0 0
Mitsui & Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alphacomo Cor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiyo Oil Co., Ltd 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Itochu Enex Co., Ltd. 0 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0
Total 2,138 530 156 79 88 95 620 1,100

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.