skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Crude Oil - Open Interest by Member

Main Text

- Crude Oil - Open Interest by Member

 

Jan.7, 2009

Member Total Net Position 2009/01 2009/02 2009/03 2009/04 2009/05 2009/06
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
Toyo Lex Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACE KOEKI 75 67 8 0 0 2 12 1 7 17 3 4 42 29 11 14
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okachi & Co., Ltd. 3,285 708 2,577 0 510 178 740 95 442 35 623 29 765 335 205 36
Okato Shoji Co., L 173 54 119 0 3 5 2 3 14 12 10 1 108 19 36 14
Okayasu Shoji Co., 7 21 0 14 0 0 0 0 0 0 0 1 4 8 3 12
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HSF 20 14 6 0 1 0 0 1 1 3 3 1 15 9 0 0
ORION KOEKI 2 7 0 5 0 0 0 0 0 1 0 1 2 5 0 0
Kanetsu Shoji Co., 21 26 0 5 0 1 0 2 3 0 4 2 9 10 5 11
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 18 23 0 5 0 0 0 0 1 1 2 17 5 5 10 0
Kometsune Corporat 3 1 2 0 0 0 1 0 0 1 0 0 2 0 0 0
Sanki Shoji Co., L 70 51 19 0 2 2 0 1 1 8 33 8 32 12 2 20
Tokyo Comwealth Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 18 4 14 0 0 0 0 0 0 0 1 0 1 4 16 0
Sumitomo Corporati 0 6,381 0 6,381 0 733 0 705 0 1,423 0 3,069 0 451 0 0
Shinnihon Shohin C 8 5 3 0 0 0 0 0 0 0 1 2 5 3 2 0
Central Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daiki Sangyo Co., 13 6 7 0 0 0 1 0 0 0 5 0 7 6 0 0
Alphix Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taicom Securities 131 42 89 0 24 0 5 1 5 0 56 1 37 16 4 24
Taiheiyo Bussan Co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWEG 1,937 539 1,398 0 130 144 120 59 312 7 944 5 351 279 80 45
TREX Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAIICHI COMMODITIE 7 28 0 21 0 2 1 0 0 4 6 3 0 18 0 1
Mitsubishi Corporation Futures Ltd. 1,831 1,372 459 0 155 493 362 64 236 13 565 5 401 707 112 90
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sojitz Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nihon Koeki Co., L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose Commodity Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 108 111 0 3 7 5 2 5 13 11 15 17 40 19 31 54
Fujitomi Co., Ltd. 19 9 10 0 0 0 0 0 0 1 0 0 7 6 12 2
STAR FUTURES S 11 14 0 3 0 0 4 2 0 10 4 0 3 1 0 1
Bansei Securities Co,Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoxshin Bussan Co. 46 27 19 0 0 2 8 1 9 1 1 3 13 5 15 15
Harbest Futures, I 19 20 0 1 10 1 1 0 0 0 0 5 3 5 5 9
Asahi Trust Co., L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OMNICO Co., Ltd. 3 0 3 0 0 0 0 0 0 0 1 0 2 0 0 0
Phillip Futures KK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marubeni Corporati 666 90 576 0 478 0 113 0 29 0 0 90 45 0 1 0
Mitsubishi Corpora 801 67 734 0 0 6 17 0 29 0 248 0 507 0 0 61
Koyo Financial Co 0 9 0 9 0 0 0 0 0 0 0 0 0 8 0 1
Meiji Bussan Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIHON UNICOM CORPO 719 183 536 0 324 64 32 22 61 15 136 11 88 36 78 35
COMTEX Ltd. 19 15 4 0 2 0 1 2 1 0 3 3 10 8 2 2
Yamazen Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KYOWA TRUST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yutaka Shoji Co., 210 199 11 0 44 45 1 26 75 32 41 12 4 42 45 42
AP 6 10 0 4 0 0 0 0 0 0 0 2 6 0 0 8
.Commodity,Inc 351 56 295 0 6 3 1 7 27 7 169 7 128 21 20 11
MSJS 654 823 0 169 0 153 0 120 315 0 338 0 0 550 1 0
Goldman Sachs Japan Co., Ltd. 206 835 0 629 30 97 13 305 53 191 0 143 110 0 0 99
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 38 40 0 2 0 0 0 0 0 0 9 0 29 0 0 40
AOBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SBIF 150 84 66 0 2 24 2 14 20 8 89 21 13 10 24 7
ASTMAX Co., Ltd. 433 181 252 0 193 0 3 0 56 0 181 0 0 159 0 22
STDJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKAKIYA SECURITIES CO.,LTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EWT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEHMAN BROTHERS JAPAN INC. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idemitsu Kosan Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nippon Oil Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 110 124 0 14 1 0 0 0 0 0 2 107 94 0 13 17
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toko Shotori Shink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 2 53 0 51 0 0 0 0 2 0 0 0 0 53 0 0
Mitsui & Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alphacomo Cor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiyo Oil Co., Ltd 90 46 44 0 46 8 1 7 15 1 28 0 0 30 0 0
Itochu Enex Co., Ltd. 154 89 65 0 0 0 0 0 85 10 69 20 0 19 0 40
Total 12,434 7,316 1,968 1,443 1,812 3,590 2,888 733

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.