skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Gold (Standard Contract) - Trading Volume by Member

Main Text

- Gold (Standard Contract) - Trading Volume by Member

 Standard Contract | » Mini Contract

Jan.7, 2009

Member Total Balance 2009/02 2009/04 2009/06 2009/08 2009/10 2009/12
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
Toyo Lex Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACE KOEKI 946 763 183 0 2 0 0 0 15 2 9 62 161 108 759 591
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okachi & Co., Ltd. 1,004 837 167 0 0 0 0 3 5 2 123 106 73 70 803 656
Okato Shoji Co., L 1,547 1,358 189 0 3 1 0 4 0 9 118 78 155 196 1,271 1,070
Okayasu Shoji Co., 83 51 32 0 0 0 0 0 1 0 5 0 0 6 77 45
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HSF 12 5 7 0 0 0 0 0 0 0 0 0 12 5 0 0
ORION KOEKI 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Kanetsu Shoji Co., 599 412 187 0 1 2 1 1 1 2 3 50 22 16 571 341
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyoei Bussan Co., 206 204 2 0 1 0 0 0 3 0 13 19 42 58 147 127
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 820 747 73 0 0 0 0 0 0 0 34 32 332 298 454 417
Kometsune Corporat 677 677 0 0 0 0 0 0 0 0 7 6 70 6 600 665
Sanki Shoji Co., L 252 196 56 0 0 1 1 0 0 0 0 5 11 13 240 177
Sanko Shokuhin Co. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tokyo Comwealth Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 714 575 139 0 0 0 0 0 9 5 12 9 183 156 510 405
Sumitomo Corporati 461 453 8 0 0 5 0 0 0 4 40 20 23 91 398 333
Shinnihon Shohin C 198 94 104 0 0 0 0 0 3 0 0 6 6 15 189 73
Central Shoji Co., 134 127 7 0 0 0 0 0 0 0 1 1 9 7 124 119
Daiki Sangyo Co., 13 14 0 1 0 0 0 0 0 0 12 10 1 4 0 0
Alphix Co., Ltd. 265 461 0 196 10 0 0 0 23 0 5 20 94 35 133 406
Taicom Securities 256 119 137 0 1 0 0 0 0 1 16 6 19 22 220 90
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWEG 558 1,040 0 482 0 79 0 3 1 1 7 136 16 284 534 537
TREX Corporation 84 5 79 0 1 0 0 0 0 0 1 0 6 1 76 4
DAIICHI COMMODITIE 704 368 336 0 23 0 0 0 6 1 8 10 79 77 588 280
Mitsubishi Corporation Futures Ltd. 2,464 2,505 0 41 13 30 0 0 0 0 6 1 44 135 2,401 2,339
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sojitz Corporation 827 729 98 0 0 0 0 0 0 0 30 0 0 37 797 692
Rose Commodity Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 1,325 1,151 174 0 6 0 0 1 1 1 8 6 89 60 1,221 1,083
Fujitomi Co., Ltd. 732 697 35 0 0 0 0 0 1 1 102 108 257 236 372 352
STAR FUTURES S 226 244 0 18 0 0 0 0 0 0 0 5 54 44 172 195
Bansei Securities Co,Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoxshin Bussan Co. 939 758 181 0 5 0 1 0 1 0 5 3 33 14 894 741
Harbest Futures, I 325 324 1 0 0 0 0 0 2 1 14 8 38 58 271 257
Asahi Trust Co., L 147 148 0 1 0 0 0 0 5 0 3 4 6 5 133 139
OMNICO Co., Ltd. 489 371 118 0 0 0 0 1 0 0 13 6 65 58 411 306
Phillip Futures KK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marubeni Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corpora 1,644 701 943 0 0 0 0 0 0 0 0 0 31 20 1,613 681
Koyo Financial Co 1,153 941 212 0 3 0 0 0 11 6 3 2 290 290 846 643
Meiji Bussan Co., 1,085 1,085 0 0 0 0 0 0 0 0 0 0 11 11 1,074 1,074
NIHON UNICOM CORPO 1,687 1,429 258 0 0 1 0 0 4 13 77 75 165 168 1,441 1,172
COMTEX Ltd. 478 476 2 0 0 1 0 0 6 6 49 56 99 112 324 301
Yamazen Shoji Co., 355 400 0 45 24 33 5 2 8 10 120 118 41 31 157 206
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KYOWA TRUST 413 413 0 0 2 2 1 1 1 1 3 3 56 56 350 350
Yutaka Shoji Co., 389 427 0 38 0 2 1 0 1 2 1 0 93 82 293 341
AP 695 709 0 14 0 0 0 0 0 0 3 2 1 1 691 706
.Commodity,Inc 652 772 0 120 0 0 0 0 0 0 7 3 5 8 640 761
Goldman Sachs Japan Co., Ltd. 15 0 15 0 0 0 0 0 0 0 0 0 0 0 15 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 289 282 7 0 0 0 0 0 1 1 0 0 14 218 274 63
AOBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SBIF 253 227 26 0 0 0 0 0 1 0 12 11 24 16 216 200
ASTMAX Co., Ltd. 12,098 13,097 0 999 51 57 4 1 24 21 140 65 1,558 976 10,321 11,977
STDJ 526 1,756 0 1,230 84 11 3 3 9 3 59 67 74 442 297 1,230
AKAKIYA SECURITIES CO.,LTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EWT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENGELHARD METALS J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 1,773 1,778 0 5 1 0 3 0 2 18 102 100 848 717 817 943
Toko Shotori Shink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsui & Co., Ltd. 817 1,403 0 586 0 6 1 1 9 17 32 10 53 0 722 1,369
Toyota Tsusho Corp 123 123 0 0 0 0 0 0 0 26 26 0 0 0 97 97
Alphacomo Cor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 41,455 3,776 231 21 154 1,229 5,263 34,557

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.