skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Platinum (Mini Contract) - Trading Volume by Member

Main Text

- Platinum (Mini Contract) - Trading Volume by Member

 » Standard Contract | Mini Contract

Jan.7, 2009

Member Total Balance 2009/02 2009/04 2009/06 2009/08 2009/10 2009/12
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
ACE KOEKI 20 32 0 12 0 0 0 0 0 0 0 0 5 2 15 30
Okachi & Co., Ltd. 87 121 0 34 0 0 0 0 2 0 0 0 4 5 81 116
Okato Shoji Co., L 121 244 0 123 0 0 0 0 0 0 0 0 21 12 100 232
Okayasu Shoji Co., 29 38 0 9 0 0 0 0 0 0 0 0 1 2 28 36
HSF 11 8 3 0 0 0 0 0 0 0 0 0 11 8 0 0
ORION KOEKI 288 300 0 12 0 0 0 0 0 0 0 0 49 50 239 250
Kanetsu Shoji Co., 94 66 28 0 0 0 0 0 0 0 0 0 5 1 89 65
Kyoei Bussan Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 6 4 2 0 0 0 0 0 0 0 1 0 1 0 4 4
Kometsune Corporat 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Sanki Shoji Co., L 34 30 4 0 0 0 0 0 0 0 0 1 5 0 29 29
Sanko Shokuhin Co. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 1 4 0 3 0 0 0 0 0 0 0 0 0 1 1 3
Sumitomo Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shinnihon Shohin C 93 110 0 17 0 0 0 0 0 0 0 0 27 0 66 110
Central Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daiki Sangyo Co., 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Alphix Co., Ltd. 30 10 20 0 0 0 0 0 0 0 0 0 0 10 30 0
Taicom Securities 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2
NWEG 22 31 0 9 0 0 0 0 0 0 0 0 4 4 18 27
TREX Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAIICHI COMMODITIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corporation Futures Ltd. 30 26 4 0 0 0 0 0 0 0 0 0 0 2 30 24
Sojitz Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 101 93 8 0 0 0 0 0 0 0 0 0 11 2 90 91
Fujitomi Co., Ltd. 211 229 0 18 0 0 0 0 0 0 0 0 61 61 150 168
STAR FUTURES S 7 4 3 0 0 0 0 0 0 0 0 0 1 0 6 4
Hoxshin Bussan Co. 53 39 14 0 0 0 0 0 0 0 0 0 3 1 50 38
Harbest Futures, I 8 7 1 0 0 0 0 0 0 0 0 0 1 2 7 5
Asahi Trust Co., L 56 45 11 0 0 0 0 0 0 0 0 0 20 3 36 42
OMNICO Co., Ltd. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Marubeni Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corpora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyo Financial Co 205 88 117 0 0 0 0 0 0 0 0 0 13 8 192 80
Meiji Bussan Co., 102 87 15 0 0 0 0 0 0 0 0 0 22 7 80 80
NIHON UNICOM CORPO 309 408 0 99 0 0 0 0 0 0 0 1 22 8 287 399
COMTEX Ltd. 4 1 3 0 0 0 0 0 0 0 0 0 0 0 4 1
Yamazen Shoji Co., 161 201 0 40 0 0 0 0 0 0 0 0 36 71 125 130
KYOWA TRUST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yutaka Shoji Co., 353 244 109 0 0 0 0 0 0 0 0 0 69 41 284 203
AP 889 886 3 0 0 0 0 0 0 2 0 1 66 175 823 708
.Commodity,Inc 57 53 4 0 0 0 0 0 0 0 0 0 3 0 54 53
Goldman Sachs Japan Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SBIF 30 13 17 0 0 0 0 0 0 0 0 0 7 1 23 12
ASTMAX Co., Ltd. 66 56 10 0 0 0 0 0 0 0 2 0 13 5 51 51
STDJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKAKIYA SECURITIES CO.,LTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENGELHARD METALS J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsui & Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toyota Tsusho Corp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3,481 378 0 0 2 3 482 2,994

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.