skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Platinum (Mini Contract) - Open Interest by Member

Main Text

- Platinum (Mini Contract) - Open Interest by Member

 » Standard Contract | Mini Contract

Jan.7, 2009

Member Total Net Position 2009/02 2009/04 2009/06 2009/08 2009/10 2009/12
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
ACE KOEKI 21 49 0 28 0 0 0 0 0 0 0 0 6 16 15 33
Okachi & Co., Ltd. 118 51 67 0 0 0 0 0 0 0 0 0 10 18 108 33
Okato Shoji Co., L 116 415 0 299 0 0 0 0 0 0 0 0 10 101 106 314
Okayasu Shoji Co., 7 60 0 53 0 0 0 0 0 0 0 0 2 37 5 23
HSF 33 29 4 0 0 0 0 0 0 0 0 0 33 29 0 0
ORION KOEKI 536 567 0 31 0 0 0 0 0 0 0 0 229 144 307 423
Kanetsu Shoji Co., 105 150 0 45 0 0 0 0 0 0 0 0 41 27 64 123
Kyoei Bussan Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 14 3 11 0 0 0 0 0 0 0 0 0 10 1 4 2
Kometsune Corporat 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Sanki Shoji Co., L 32 19 13 0 0 0 0 0 0 0 0 1 14 2 18 16
Sanko Shokuhin Co. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 6 3 3 0 0 0 0 0 0 0 0 0 1 0 5 3
Sumitomo Corporati 40 0 40 0 0 0 0 0 0 0 0 0 40 0 0 0
Shinnihon Shohin C 72 128 0 56 0 0 0 0 0 0 0 0 37 15 35 113
Central Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daiki Sangyo Co., 651 662 0 11 0 0 0 0 0 0 2 2 649 660 0 0
Alphix Co., Ltd. 135 370 0 235 0 0 0 0 0 0 0 0 115 300 20 70
Taicom Securities 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
NWEG 18 50 0 32 0 0 0 0 0 0 0 0 3 18 15 32
TREX Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAIICHI COMMODITIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corporation Futures Ltd. 29 27 2 0 0 0 0 0 0 0 0 0 12 2 17 25
Sojitz Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 79 119 0 40 0 0 0 0 0 0 0 0 38 40 41 79
Fujitomi Co., Ltd. 2 6 0 4 0 0 0 0 0 0 0 0 0 0 2 6
STAR FUTURES S 1 7 0 6 0 0 0 0 0 0 1 0 0 3 0 4
Hoxshin Bussan Co. 36 46 0 10 1 1 0 0 0 0 0 0 8 16 27 29
Harbest Futures, I 5 10 0 5 0 0 0 0 0 0 0 0 0 5 5 5
Asahi Trust Co., L 39 59 0 20 0 0 0 0 0 0 0 0 16 15 23 44
OMNICO Co., Ltd. 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Marubeni Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corpora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyo Financial Co 296 259 37 0 0 0 0 0 0 0 0 0 88 81 208 178
Meiji Bussan Co., 15 0 15 0 0 0 0 0 0 0 0 0 15 0 0 0
NIHON UNICOM CORPO 172 344 0 172 0 0 0 0 0 0 0 2 57 138 115 204
COMTEX Ltd. 3 3 0 0 0 0 0 0 0 0 0 0 1 0 2 3
Yamazen Shoji Co., 280 0 280 0 0 0 0 0 0 0 0 0 263 0 17 0
KYOWA TRUST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yutaka Shoji Co., 597 1,484 0 887 11 11 11 11 8 7 10 10 349 1,180 208 265
AP 1,340 0 1,340 0 0 0 0 0 0 0 0 0 661 0 679 0
.Commodity,Inc 23 46 0 23 0 0 0 0 0 1 0 0 1 15 22 30
Goldman Sachs Japan Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 0 18 0 18 0 0 0 0 0 0 0 0 0 0 0 18
SBIF 31 35 0 4 0 0 0 0 0 0 1 0 7 22 23 13
ASTMAX Co., Ltd. 171 0 171 0 0 0 0 0 0 0 1 0 170 0 0 0
STDJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKAKIYA SECURITIES CO.,LTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENGELHARD METALS J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsui & Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toyota Tsusho Corp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5,024 1,983 12 11 8 15 2,887 2,091

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.