skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Palladium - Trading Volume by Member

Main Text

- Palladium - Trading Volume by Member

 

Jan.7, 2009

Member Total Balance 2009/02 2009/04 2009/06 2009/08 2009/10 2009/12
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
Toyo Lex Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACE KOEKI 6 13 0 7 1 7 0 0 0 2 1 0 2 0 2 4
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okachi & Co., Ltd. 7 7 0 0 1 0 0 0 0 0 3 2 2 1 1 4
Okato Shoji Co., L 18 25 0 7 0 0 0 0 0 0 0 3 1 0 17 22
Okayasu Shoji Co., 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HSF 0 2 0 2 0 0 0 0 0 0 0 1 0 1 0 0
ORION KOEKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanetsu Shoji Co., 16 0 16 0 0 0 0 0 1 0 0 0 1 0 14 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyoei Bussan Co., 19 2 17 0 1 0 0 0 0 0 0 0 6 0 12 2
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobayashi Yoko Co. 1 10 0 9 0 0 0 0 0 0 0 0 1 0 0 10
Kometsune Corporat 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Sanki Shoji Co., L 15 13 2 0 0 0 0 0 0 0 1 0 3 0 11 13
Sanko Shokuhin Co. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tokyo Comwealth Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Sumitomo Corporati 56 130 0 74 3 64 0 1 6 13 0 7 2 31 45 14
Shinnihon Shohin C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Shoji Co., 2 4 0 2 0 0 0 0 0 0 0 0 2 0 0 4
Daiki Sangyo Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alphix Co., Ltd. 21 7 14 0 16 1 0 0 0 6 0 0 5 0 0 0
Taicom Securities 3 3 0 0 0 0 0 0 0 0 0 0 1 0 2 3
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWEG 10 10 0 0 0 0 0 0 1 0 1 0 1 2 7 8
TREX Corporation 2 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0
DAIICHI COMMODITIE 129 134 0 5 0 0 0 0 0 0 0 3 31 0 98 131
Mitsubishi Corporation Futures Ltd. 10 33 0 23 2 0 0 0 0 0 0 0 8 0 0 33
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sojitz Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose Commodity Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fujitomi Co., Ltd. 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2
STAR FUTURES S 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Bansei Securities Co,Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoxshin Bussan Co. 4 6 0 2 0 0 0 0 0 0 1 0 0 0 3 6
Harbest Futures, I 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Asahi Trust Co., L 8 18 0 10 1 0 2 0 0 7 0 0 2 0 3 11
OMNICO Co., Ltd. 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Phillip Futures KK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marubeni Corporati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsubishi Corpora 313 123 190 0 85 12 0 1 26 4 11 6 76 58 115 42
Koyo Financial Co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meiji Bussan Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIHON UNICOM CORPO 23 20 3 0 0 0 0 0 0 0 1 0 4 2 18 18
COMTEX Ltd. 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0
Yamazen Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KYOWA TRUST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yutaka Shoji Co., 9 19 0 10 0 0 0 0 0 0 2 0 7 3 0 16
AP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.Commodity,Inc 8 14 0 6 4 0 0 0 0 0 0 0 0 6 4 8
Goldman Sachs Japan Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 27 72 0 45 0 0 0 0 0 0 0 0 0 43 27 29
AOBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SBIF 14 4 10 0 1 0 0 0 0 0 0 0 12 3 1 1
ASTMAX Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STDJ 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
EWT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENGELHARD METALS J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Toko Shotori Shink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsui & Co., Ltd. 1 51 0 50 0 31 0 0 0 0 0 0 1 20 0 0
Toyota Tsusho Corp 3 3 0 0 0 0 0 0 1 3 0 0 2 0 0 0
Alphacomo Cor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 734 258 115 2 35 22 175 385

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.