skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Rubber - Daily Sales and Purchases

Main Text

- Rubber - Daily Sales and Purchases

 

Jan.7, 2009

Contract Month New Sale Resale New Purchase Repurchase Trading Volume Open Interest
2009/01 2 26 3 25 28 597
2009/02 27 37 3 61 64 1,140
2009/03 14 96 49 61 110 2,278
2009/04 144 468 266 346 612 2,956
2009/05 1,223 3,162 1,545 2,840 4,385 8,114
2009/06 12,483 10,038 10,029 12,492 22,521 14,760
Total 13,893 13,827 11,895 15,825 27,720 29,845

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.