skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > - Rubber - Open Interest by Member

Main Text

- Rubber - Open Interest by Member

 

Jan.7, 2009

Member Total Net Position 2009/01 2009/02 2009/03 2009/04 2009/05 2009/06
Short Long Short Long Short Long Short Long Short Long Short Long Short Long Short Long
ACE KOEKI 416 482 0 66 13 6 17 83 30 46 8 32 204 44 144 271
Okachi & Co., Ltd. 7,926 6,699 1,227 0 175 157 568 446 804 658 408 1,099 1,390 2,564 4,581 1,775
Okato Shoji Co., L 1,125 2,350 0 1,225 6 314 31 158 11 285 149 155 251 256 677 1,182
Okayasu Shoji Co., 92 142 0 50 0 0 2 14 2 15 14 25 46 26 28 62
HSF 62 126 0 64 0 10 2 16 8 17 8 38 44 45 0 0
ORION KOEKI 22 119 0 97 0 0 0 1 3 64 1 3 8 38 10 13
Kanetsu Shoji Co., 2,542 2,354 188 0 1 0 10 15 124 424 28 279 1,710 453 669 1,183
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyoei Bussan Co., 31 38 0 7 0 0 0 0 0 5 1 10 19 0 11 23
Kobayashi Yoko Co. 256 67 189 0 1 0 8 3 4 5 9 4 75 14 159 41
Kometsune Corporat 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 130
Sanki Shoji Co., L 81 126 0 45 0 4 8 6 3 3 0 17 23 13 47 83
Tokyo Comwealth Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanward Trading In 168 166 2 0 0 0 5 19 6 8 4 6 90 41 63 92
Shinnihon Shohin C 54 29 25 0 0 1 0 6 0 1 3 1 29 10 22 10
Central Shoji Co., 670 47 623 0 0 0 1 5 29 3 25 14 81 6 534 19
Daiki Sangyo Co., 61 66 0 5 0 0 10 10 13 18 17 17 21 21 0 0
Alphix Co., Ltd. 118 113 5 0 0 15 3 3 0 0 10 35 10 20 95 40
Taicom Securities 474 400 74 0 0 9 35 0 1 44 101 9 80 258 257 80
Taiheiyo Bussan Co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWEG 742 3,860 0 3,118 64 8 135 20 36 88 114 55 162 853 231 2,836
TREX Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAIICHI COMMODITIE 387 364 23 0 3 20 27 18 25 32 12 24 133 50 187 220
Mitsubishi Corporation Futures Ltd. 2,333 4,496 0 2,163 2 1 41 31 16 47 29 147 72 1,166 2,173 3,104
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nihon Koeki Co., L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose Commodity Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUJI FUTURES CO.,LTD. 765 758 7 0 9 14 5 29 4 81 45 118 325 105 377 411
Fujitomi Co., Ltd. 196 66 130 0 0 0 0 2 0 5 12 16 46 26 138 17
STAR FUTURES S 134 67 67 0 4 1 0 2 2 6 3 11 85 13 40 34
Bansei Securities Co,Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoxshin Bussan Co. 313 285 28 0 4 5 7 20 10 25 17 25 90 67 185 143
Harbest Futures, I 16 123 0 107 0 1 1 45 3 28 2 8 4 13 6 28
Asahi Trust Co., L 257 261 0 4 2 2 5 0 9 9 24 43 109 65 108 142
OMNICO Co., Ltd. 67 38 29 0 0 0 0 0 2 1 0 9 12 4 53 24
Phillip Futures KK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marubeni Corporati 3,377 155 3,222 0 277 0 100 93 909 0 860 62 1,010 0 221 0
Koyo Financial Co 54 102 0 48 0 7 5 13 3 7 4 13 21 14 21 48
Meiji Bussan Co., 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 4
NIHON UNICOM CORPO 2,490 1,464 1,026 0 4 3 15 28 32 98 73 97 446 74 1,920 1,164
COMTEX Ltd. 108 85 23 0 0 0 1 1 7 5 3 16 53 24 44 39
Yamazen Shoji Co., 234 234 0 0 5 0 20 0 0 14 1 17 208 0 0 203
KYOWA TRUST 110 93 17 0 0 0 0 0 0 0 4 1 96 0 10 92
Yutaka Shoji Co., 2,133 2,410 0 277 14 7 65 11 138 67 806 446 401 1,568 709 311
AP 74 57 17 0 0 0 0 0 1 0 6 0 67 0 0 57
.Commodity,Inc 252 365 0 113 6 11 8 18 27 29 22 20 38 95 151 192
Goldman Sachs Japan Co., Ltd. 50 0 50 0 0 0 0 0 0 0 50 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CSJL 1,239 669 570 0 2 0 0 0 0 86 5 55 567 0 665 528
SBIF 276 289 0 13 4 1 3 10 9 54 7 29 88 36 165 159
ASTMAX Co., Ltd. 58 68 0 10 1 0 2 0 6 0 3 0 0 68 46 0
IDOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okato Investment M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumisho ElecTrade Ltd. 82 78 4 0 0 0 0 14 1 0 68 0 0 64 13 0
Toko Shotori Shink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitsui & Co., Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yamago Shoji Co., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29,845 7,546 597 1,140 2,278 2,956 8,114 14,760

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.