skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > Delivery Results - Precious Metals -

Main Text

Delivery Results - Precious Metals -

Dec 2008

Commodity Gold (Standard Contract) Silver Platinum (Standard Contract) Palladium
Delivery Price(JPY) 2,412 309.5 2,390 490
Delivery Volume (lots) 1,338 94 449 83
Member Gold (Standard Contract) Silver Platinum (Standard Contract) Palladium
D C D C D C D C
Kobayashi Yoko Co. 0 3 0 0 0 0 0 0
Koyo Financial Co 0 1 2 0 0 0 0 0
Hoxshin Bussan Co. 0 10 0 0 0 0 0 0
DAIICHI COMMODITIE 44 61 0 0 0 31 5 1
Kometsune Corporat 0 2 0 0 0 0 0 0
Mitsubishi Corpora 0 60 0 31 350 0 0 9
Taicom Securities 2 0 0 0 0 0 0 0
COMTEX Ltd. 0 0 0 0 0 0 0 2
NIHON UNICOM CORPO 20 6 0 0 0 5 0 17
SBIF 0 6 0 1 0 0 0 0
Mitsui & Co., Ltd. 50 0 0 37 0 201 0 47
.Commodity,Inc 1 1 0 0 0 0 0 0
Okato Shoji Co., L 3 13 0 0 0 23 0 0
ACE KOEKI 3 27 0 1 0 16 0 2
Alphix Co., Ltd. 1 20 0 0 0 0 0 0
Asahi Trust Co., L 5 2 0 0 0 15 3 1
Yamazen Shoji Co., 0 66 0 0 0 31 0 0
Mitsubishi Corporation Futures Ltd. 15 385 2 17 0 1 0 0
Okayasu Shoji Co., 2 1 0 0 0 0 0 0
Goldman Sachs Japan Co., Ltd. 1,102 0 0 0 0 45 41 0
Kyoei Bussan Co., 0 12 0 0 0 0 0 0
Sumitomo Corporati 0 475 90 0 93 0 34 0
STDJ 0 145 0 0 0 0 0 0
Yutaka Shoji Co., 20 9 0 1 6 0 0 2
Sojitz Corporation 47 5 0 0 0 57 0 0
FUJI FUTURES CO.,LTD. 19 2 0 0 0 3 0 0
Okachi & Co., Ltd. 2 4 0 1 0 2 0 2
Kanetsu Shoji Co., 2 22 0 5 0 19 0 0
Total 1,338 1,338 94 94 449 449 83 83

D -- Delivery, C -- Collection

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.