skip navigation

The Tokyo Commodity Exchange

The Tokyo Commodity Exchange Japanese

HOME > MARKET DATA > Prices in Morning and Afternoon Sessions and Settlement Prices [Futures]

Main Text

Prices in Morning and Afternoon Sessions and Settlement Prices [Futures]/[Options]

As of Jan.8, 2009 17:31 JST

Gasoline Minimum Price Fluctuation: 10 yen/kiloliter
Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009 33,490 34,910 34,890 34,650 34,650
Mar 2009 33,960 35,120 35,110 34,960 34,960
Apr 2009 36,100 37,050 37,040 36,750 36,750
May 2009 36,920 37,940 37,790 37,590 37,590
Jun 2009 36,860 37,950 37,950 37,580 37,580
Jul 2009 37,090 37,900 37,800 37,440 37,440
Kerosene Minimum Price Fluctuation: 10 yen/kiloliter
Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009 44,900 46,830 46,710 46,730 46,730
Mar 2009 44,010 45,460 45,310 45,180 45,180
Apr 2009 41,950 43,340 43,310 42,630 42,630
May 2009 40,540 41,700 41,700 40,990 40,990
Jun 2009 40,070 41,010 40,870 39,850 39,850
Jul 2009 39,500 40,640 40,530 39,740 39,740
Crude Oil Minimum Price Fluctuation: 10 yen/kiloliter
Month Morning Afternoon Settlement
Open Close Open Close
Jan 2009 26,530 27,330 27,350 26,810 26,810
Feb 2009 26,800 27,060 27,370 26,770 26,770
Mar 2009 27,220 27,840 28,110 27,420 27,420
Apr 2009 27,890 28,580 28,590 27,900 27,900
May 2009 28,360 29,180 29,080 28,560 28,560
Jun 2009 28,830 29,610 29,560 28,940 28,940

Gold Minimum Price Fluctuation: yen/gram

Standard Contract (1kg)

Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009 2,509 2,525 2,528 2,485 2,485
Apr 2009 2,504 2,529 2,527 2,497 2,497
Jun 2009 2,509 2,535 2,531 2,494 2,494
Aug 2009 2,510 2,538 2,535 2,491 2,491
Oct 2009 2,513 2,533 2,531 2,488 2,488
Dec 2009 2,519 2,534 2,533 2,495 2,495

Mini Contract (100g)

Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009
-
-
2,527 2,479 2,485
Apr 2009 2,528 2,528 2,531 2,475 2,497
Jun 2009 2,526 2,526 2,530 2,505 2,494
Aug 2009 2,517 2,532 2,538 2,504 2,491
Oct 2009 2,505 2,534 2,530 2,495 2,488
Dec 2009 2,519 2,536 2,533 2,495 2,495

Silver Minimum Price Fluctuation: 0.1 yen/ 10grams
Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009
-
-
-
-
320.0
Apr 2009
-
-
323.0 323.0 323.0
Jun 2009 320.5 320.5
-
-
320.5
Aug 2009 325.4 325.4 326.1 323.0 323.0
Oct 2009 321.1 325.0 324.6 320.6 320.6
Dec 2009 322.0 324.4 325.0 322.0 322.0

Platinum Minimum Price Fluctuation: yen/gram

Standard Contract (500g)

Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009 2,900 2,938 2,926 2,956 2,956
Apr 2009 2,885 2,949 2,940 2,935 2,935
Jun 2009 2,915 2,936 2,946 2,948 2,948
Aug 2009 2,900 2,940 2,936 2,940 2,940
Oct 2009 2,888 2,920 2,926 2,934 2,934
Dec 2009 2,880 2,917 2,915 2,920 2,920

Mini Contract (100g)

Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009
-
-
-
-
2,956
Apr 2009
-
-
-
-
2,935
Jun 2009 2,831 2,831 2,980 2,980 2,948
Aug 2009
-
-
-
-
2,940
Oct 2009 2,885 2,940 2,935 2,938 2,934
Dec 2009 2,883 2,920 2,918 2,925 2,920

Palladium Minimum Price Fluctuation: yen/gram
Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009 580 584
-
-
584
Apr 2009
-
-
585 571 571
Jun 2009
-
-
585 575 575
Aug 2009 584 594
-
-
594
Oct 2009 584 592 593 577 577
Dec 2009 588 594 594 570 570

Aluminum Minimum Price Fluctuation: 0.1yen/kilogram
Month Morning Afternoon Settlement
Open Close Open Close
Feb 2009
-
-
-
-
155.0
Apr 2009
-
-
-
-
156.0
Jun 2009
-
-
-
-
157.0
Aug 2009
-
-
157.9 155.5 155.5
Oct 2009
-
-
156.3 153.7 153.7
Dec 2009 160.0 163.0 163.8 160.0 160.0

Rubber Minimum Price Fluctuation: 0.1yen/kilogram
Month Morning Afternoon Settlement
Open Close Open Close
Jan 2009 140.8 137.0 139.2 139.0 139.0
Feb 2009 133.0 142.0 140.2 139.3 139.3
Mar 2009 131.2 141.4 141.4 141.4 141.4
Apr 2009 136.3 143.2 143.1 142.6 142.6
May 2009 138.7 145.0 143.3 142.9 142.9
Jun 2009 138.4 145.5 144.0 143.1 143.1

Navigation Menu

TOCOM Market Commentaries page provided by Jiji Press.

Terms of Use | Privacy Statement

Copyright(c) The Tokyo Commodity Exchange All rights reserved.